$1,000 per month
for all of this
and no set-up charge
300,000 emails* as standard We're happy to negotiate at higher volumes so please get in touch if you'd like to discuss specific requirements
Not sending 300k p/m yet? If you're a start-up agency with low sending volume that you're looking to build to 300k or over please get in touch
| neteffekt | DotMailer Standard | Pure360 Expert | CakeMail Custom | CheetahMail Standard | |||||
|---|---|---|---|---|---|---|---|---|---|
| No set-up fee | |||||||||
| White label | |||||||||
| Support package | |||||||||
| Unlimited logins | |||||||||
| Unlimited clients | |||||||||
| API Access | |||||||||
| Unlimited data storage | |||||||||
| Mail server management | |||||||||
| DKIM & SPF signing | |||||||||
| Agency dashboard | |||||||||
| Reputation monitor | |||||||||
| Dedicated virtual mail server | |||||||||
| Automated data cleansing | |||||||||
| Event triggered campaigns | |||||||||
| Split A/B campaigns | |||||||||
| Auto-responders | |||||||||
| Request forwarding | |||||||||
| Inbox inspector | |||||||||
| Web metrics integration | |||||||||
| Image hosting | |||||||||
| Dynamic content | |||||||||
| Templating engine | |||||||||
| Social media integration | |||||||||
| Email replies tracking | |||||||||
| Targeting & segmentation |
Dedicated IP addresses
Shared IP addresses come as standard and there's also the option take control with dedicated mail server IP addresses for you to manage the way they are used across clients and campaigns. IP addresses cost $1,000 each as a one-time charge
Dedicated mail servers
Our shared mail servers can deliver up-to 1 million emails per hour. If you're looking for more power through your own dedicated server or servers then please get in touch
List manager features
Developed specifically for businesses that manage data from one or more sources and that provide an email marketing service to clients. Available to all neteffekt clients that send more than 3 million emails per month
All prices in USD and based on a minimum 12 month agreement. Volumes are calculated as an aggregated monthly total of emails sent, events triggered, requests forwarded and API impressions made